Type | Ticker | Expense Ratio | Assets | Avg. Daily Vol | YTD Return |
---|---|---|---|---|---|
Cheapest | |||||
Largest (AUM) | |||||
Most Liquid (Volume) | |||||
Top YTD Performer |
The adjacent table gives investors an individual Realtime Rating for MDIV on several different metrics, including liquidity, expenses, performance, volatility, dividend, concentration of holdings in addition to an overall rating. The "A+ Metric Rated ETF" field, available to ETFdb Pro members, shows the ETF in the Diversified Portfolio with the highest Metric Realtime Rating for each individual field. To view all of this data, sign up for a . To view information on how the ETFdb Realtime Ratings work, click here.
View the Category ReportA+ Overall Rated ETF:
Metric | Metric Realtime Rating | A+ Metric Rated ETF |
---|---|---|
Liquidity | A | n/a |
Expenses | B+ | n/a |
Performance | ||
Volatility | ||
Dividend | ||
Concentration |
The following tables and charts contain in-depth metrics for this ETF and compare it to similar peer ETFs within its kendrawilkinson.info Category.
This section compares how balanced and deep this ETF is relative to the peer group kendrawilkinson.info Category.
Asset | Percentage |
---|---|
U.S. Listed Stocks | 59.99% |
Preferred Stock | 19.22% |
U.S. Listed Bonds | 13.25% |
International Bonds | 2.99% |
Cash | 2.46% |
International Stocks | 2.08% |
Sector | Percentage |
---|---|
Real Estate | 21.55% |
Energy | 19.09% |
Non-Equity | 18.14% |
Financials | 16.71% |
Utilities | 8.73% |
Telecommunications | 3.61% |
ETF Cash Component | 2.46% |
Consumer, Non-Cyclical | 2.28% |
Consumer, Cyclical | 1.66% |
Other | 1.57% |
Technology | 1.32% |
Basic Materials | 1.26% |
Healthcare | 1.23% |
Industrials | 0.39% |
Market Cap | Percentage |
---|---|
Micro cap | 22.94% |
Mid cap | 22.45% |
Small cap | 20.7% |
ETF or Non-equity | 16.24% |
Large cap | 15.22% |
ETF Cash Component | 2.46% |
Region | Percentage |
---|---|
North America | 90.34% |
Europe | 9.22% |
Latin America | 0.32% |
Asia-Pacific | 0.13% |
Region | Percentage |
---|---|
United States | 89.49% |
Developed Markets (ex-US) | 10.07% |
Emerging Markets | 0.32% |
Not-designated | 0.13% |
Country | Percentage |
---|---|
United States | 89.49% |
United Kingdom | 6.44% |
Netherlands | 1.19% |
Germany | 0.97% |
Canada | 0.74% |
Ireland | 0.55% |
Mexico | 0.19% |
Japan | 0.13% |
Brazil | 0.13% |
Cayman Islands | 0.09% |
Luxembourg | 0.05% |
Bermuda | 0.02% |
Jersey | 0.02% |
Bond Sector | Percentage |
---|---|
Non-Fixed Income | 81.3% |
Corporate | 16.24% |
ETF Cash Component | 2.46% |
Bond Sector | Percentage |
---|---|
Corporate Senior Note | 13.42% |
Corporate Note | 2.5% |
Corporate Senior Subordinated Note | 0.25% |
Other | 83.83% |
Credit | Percentage |
---|---|
AAA | 0.0% |
AA | 0.0% |
A | 0.0% |
BBB | 0.08% |
BB | 3.18% |
B | 7.99% |
Below B | 4.99% |
Not Rated | 0.0% |
Non-Fixed Income | 81.3% |
ETF Cash Component | 2.46% |
Maturity | Percentage |
---|---|
Less Than 1 Year | 0.2% |
1-3 Years | 1.55% |
3-5 Years | 4.74% |
5-7 Years | 4.56% |
7-10 Years | 5.2% |
10-15 Years | 0.0% |
15-20 Years | 0.0% |
20-30 Years | 0.0% |
30+ Years | 0.0% |
Non-Fixed Income | 81.3% |
ETF Cash Component | 2.46% |
Maturity | Percentage |
---|---|
Less Than 1 Year | 0.2% |
1-3 Years | 1.55% |
3-5 Years | 4.74% |
5-7 Years | 4.56% |
7-10 Years | 5.2% |
10-15 Years | 0.0% |
15-20 Years | 0.0% |
20-30 Years | 0.0% |
30+ Years | 0.0% |
Non-Fixed Income | 81.3% |
ETF Cash Component | 2.46% |
This section compares the cost efficiency of this ETF to peers in the same kendrawilkinson.info Category.
This ETF is not currently available for commission free trading on any platforms.
There are 23 other ETFs in the Diversified Portfolio kendrawilkinson.info Category that are also eligible for commission free trading:
This section shows how this ETF has performed relative to its peer group kendrawilkinson.info Category.
This section compares the fund flows of this ETF to peers in the same kendrawilkinson.info Category.
The following charts can be customized to display historical performance in a number of different formats, including line charts, bar charts, and candlesticks. Time periods can be adjusted to increase or decrease the period shown, ranging from five minutes to several months.
The following chart also includes the option to compare the performance of MDIV relative to other ETFs and benchmarks or to include indicators such as Bollinger Bands, relative strength, and moving averages.
This section shows how the P/E multiple of this ETF compares to the peer group kendrawilkinson.info Category.
This section shows how the dividend yield of this ETF compares to the peer group kendrawilkinson.info Category.
This section shows how the volatility of this ETF compares to the peer group kendrawilkinson.info Category.
Fact sheets are issued by the ETF provider and framed by kendrawilkinson.info. Information contained within the fact sheet is not guaranteed to be timely or accurate.
Source: LSEG Information Services (US), Inc. (“LSEG”) © LSEG 2016. All rights in the XTF data, ratings and / or underlying data contained in this communication (“the XTF information”) vest in LSEG and/or its licensors. Neither LSEG nor its licensors accept any liability arising out of the use of, reliance on or any errors or omissions in the XTF information. No further distribution of the XTF information is permitted without LSEG’s express written consent. LSEG does not promote, sponsor or endorse the content of this communication.